| Barwick’s STJFL 2022 Boys Beakley Medal Votes |
| 2022 STJFL U13 Boys |
| Team name | First name | Family name | Total |
| Lauderdale U13 Boys | Jed | Freeman | 21 |
| Brighton U13 Boys | William | Free | 17 |
| Lindisfarne U13 Boys | Benjamin | Russell | 17 |
| Claremont Bulldogs U13 Boys | Jake | Beams | 16 |
| King Tigers Gold U13 Boys | Shaun | Kongwa | 16 |
| Lindisfarne U13 Boys | Jack | Aldridge | 13 |
| Claremont Bulldogs U13 Boys | Kai | Martin | 12 |
| Claremont Bulldogs U13 Boys | Max | Gulliver | 10 |
| Hobart U13 Boys | Noah | Goddard | 10 |
| King Tigers Black U13 Boys | Charles | Morgan | 10 |
| King Tigers Black U13 Boys | Joshua | Oliver | 10 |
| Brighton U13 Boys | Mason | Whitney | 9 |
| Clarence U13 Boys | Tex | Gregg | 9 |
| King Tigers Gold U13 Boys | Lincoln | Penney | 9 |
| Sandy Bay U13 Boys | Bede | Brocklehurst | 9 |
| Claremont Bulldogs U13 Boys | Jacob | Burdon | 8 |
| Lindisfarne U13 Boys | Max | Baker | 8 |
| Sandy Bay U13 Boys | Max | Fuglsang | 8 |
| Brighton U13 Boys | Haiden | Smith-Loone | 7 |
| King Tigers Black U13 Boys | Xavier | Vince | 7 |
| Lauderdale U13 Boys | Elliott | Legosz | 7 |
| Clarence U13 Boys | Edward | Johnstone | 5 |
| Glenorchy U13 Boys | Jett | Ford | 5 |
| Glenorchy U13 Boys | Noah | Ford-wolfe | 5 |
| Glenorchy U13 Boys | Joshua | Wilson | 5 |
| Lauderdale U13 Boys | Louis | Stirling | 5 |
| Lindisfarne U13 Boys | Reuben | Jacobson | 5 |
| Sandy Bay U13 Boys | Gus | Turner | 5 |
| Brighton U13 Boys | Thomas | Bearman | 4 |
| Brighton U13 Boys | Lane | Milner | 4 |
| South East Giants U13 Boys | Ashton | Haw | 4 |
| Brighton U13 Boys | Kayde | Bailey | 3 |
| Brighton U13 Boys | Lachlan | Hughes | 3 |
| Brighton U13 Boys | Ayce | Maddox | 3 |
| Brighton U13 Boys | Blake | Smith | 3 |
| Claremont Bulldogs U13 Boys | Nate | Bluett | 3 |
| Clarence U13 Boys | Brodie | Woolley | 3 |
| King Tigers Black U13 Boys | Lochie | Thorp | 3 |
| Lauderdale U13 Boys | Joseph | White | 3 |
| Sandy Bay U13 Boys | Harrison | Giannis | 3 |
| Sandy Bay U13 Boys | Charles | Hill | 3 |
| Sandy Bay U13 Boys | Hamish | Tay | 3 |
| South East Giants U13 Boys | Coby | Flynn | 3 |
| South East Giants U13 Boys | Van | Johnson | 3 |
| South East Giants U13 Boys | Jacob | Skeggs | 3 |
| Claremont Bulldogs U13 Boys | Hudson | Bernes | 2 |
| Glenorchy U13 Boys | Samuel | Golding | 2 |
| Hobart U13 Boys | Jesse | Tsakiris | 2 |
| King Tigers Black U13 Boys | Ben | Coulson | 2 |
| King Tigers Black U13 Boys | Angus | Singleton | 2 |
| King Tigers Gold U13 Boys | Oliver | Wickham | 2 |
| Lauderdale U13 Boys | Sebastian | Henderson | 2 |
| Lauderdale U13 Boys | James | Page | 2 |
| Lauderdale U13 Boys | Harley | Webber | 2 |
| Lindisfarne U13 Boys | Riley | Cashion | 2 |
| Lindisfarne U13 Boys | Riley | Doyle | 2 |
| Sandy Bay U13 Boys | Stacey | Grubb | 2 |
| Sandy Bay U13 Boys | Henry | Stone | 2 |
| South East Giants U13 Boys | Harvey | Alomes | 2 |
| Brighton U13 Boys | Jonty | Daft | 1 |
| Claremont Bulldogs U13 Boys | Jett | Huskinson | 1 |
| Claremont Bulldogs U13 Boys | Mitch | Noble | 1 |
| Clarence U13 Boys | Tyler | Banks | 1 |
| Clarence U13 Boys | Samuel | Brkic | 1 |
| Clarence U13 Boys | Eddison | Harding | 1 |
| Clarence U13 Boys | Henry | Mansfield | 1 |
| Glenorchy U13 Boys | Tyla | Monks | 1 |
| Hobart U13 Boys | Tyson | Ramritu | 1 |
| King Tigers Black U13 Boys | Raphael | Friend | 1 |
| King Tigers Black U13 Boys | Van | Gardiner | 1 |
| King Tigers Black U13 Boys | Joshua | Parry | 1 |
| King Tigers Black U13 Boys | Max | Willis | 1 |
| King Tigers Gold U13 Boys | Cameron | Burgess | 1 |
| King Tigers Gold U13 Boys | Samuel | Hammond | 1 |
| King Tigers Gold U13 Boys | Conor | Moy | 1 |
| Lauderdale U13 Boys | Bisandu | Perera | 1 |
| Lindisfarne U13 Boys | Blake | James | 1 |
| Sandy Bay U13 Boys | Archie | Chugg | 1 |
| Sandy Bay U13 Boys | Luka | Robertson | 1 |
| South East Giants U13 Boys | Matilda | Rutherford | 1 |
| South East Giants U13 Boys | Mitchell | Scott | 1 |
| | | |
| 2022 STJFL U14 Boys A1 |
| Team name | First name | Family name | Total |
| Clarence Red U14 Boys | Hugh | McCallum | 20 |
| Claremont U14 Boys | Benjamin | Barwick | 19 |
| Lindisfarne JFC Lindisfarne U14 Boys A1 | Joel | Vallerine | 16 |
| Kingborough Tigers JFC Kingborough Tigers U14 Boys A1 | Archie | Watt | 15 |
| Kingborough Tigers JFC Kingborough Tigers U14 Boys A1 | Jake | Marsh | 14 |
| Lindisfarne JFC Lindisfarne U14 Boys A1 | Blake | Philpott | 13 |
| Clarence JFC Clarence U14 Boys Roos | Isaac | Dixon | 12 |
| North Hobart JFC North Hobart U14 Boys | Zak | Carmichael | 11 |
| Clarence Red U14 Boys | Riley | Walters | 8 |
| Clarence JFC Clarence U14 Boys Roos | Addison | Rowley | 8 |
| Clarence JFC Clarence U14 Boys Roos | Archie | Sealy | 8 |
| Claremont U14 Boys | Hunter | Lockley | 7 |
| Sandy Bay Lions JFC Sandy Bay Lions U14 Boys | Ted | Banks-Smith | 7 |
| Claremont U14 Boys | Lucas | Kamaric | 6 |
| Clarence JFC Clarence U14 Boys Roos | Brendan | Cook | 6 |
| Claremont U14 Boys | Ryan | Erends | 5 |
| Claremont U14 Boys | Hunter | Kamaric | 5 |
| Clarence Red U14 Boys | Tom | Geappen | 5 |
| Clarence Red U14 Boys | Lopes | Boaventura | 4 |
| Clarence Red U14 Boys | Lucas | Bosworth | 4 |
| Clarence JFC Clarence U14 Boys Roos | Noah | Leesong | 4 |
| Lindisfarne JFC Lindisfarne U14 Boys A1 | Hayden | Clark-Sullivan | 4 |
| Lindisfarne JFC Lindisfarne U14 Boys A1 | Xavier | Wright | 4 |
| Claremont U14 Boys | Samuel | Mcnamara | 3 |
| Clarence Red U14 Boys | Oliver | McSpadden | 3 |
| Clarence JFC Clarence U14 Boys Roos | Samuel | Orr | 3 |
| Kingborough Tigers JFC Kingborough Tigers U14 Boys A1 | Lucas | Sullivan | 3 |
| North Hobart JFC North Hobart U14 Boys | Jace | Ling | 3 |
| North Hobart JFC North Hobart U14 Boys | William | Moles | 3 |
| Sandy Bay Lions JFC Sandy Bay Lions U14 Boys | Charlie | Bovill | 3 |
| Claremont U14 Boys | Lucas | Norman | 2 |
| Clarence Red U14 Boys | Levi | Thompson | 2 |
| Clarence JFC Clarence U14 Boys Roos | Luca | Peel | 2 |
| Lindisfarne JFC Lindisfarne U14 Boys A1 | Archie | Bastin | 2 |
| North Hobart JFC North Hobart U14 Boys | Oliver | Howes | 2 |
| Sandy Bay Lions JFC Sandy Bay Lions U14 Boys | Mac | Hammond | 2 |
| Clarence Red U14 Boys | Kallan | Donohue | 1 |
| Clarence Red U14 Boys | Didier | Schnitzer | 1 |
| Clarence Red U14 Boys | Jack | Woodberry | 1 |
| Clarence JFC Clarence U14 Boys Roos | Lucas | Brady | 1 |
| Clarence JFC Clarence U14 Boys Roos | Lewis | Lyne | 1 |
| Kingborough Tigers JFC Kingborough Tigers U14 Boys A1 | Harrison | Murdock | 1 |
| Lindisfarne JFC Lindisfarne U14 Boys A1 | Jonty | Howard | 1 |
| Lindisfarne JFC Lindisfarne U14 Boys A1 | Zack | Rogers | 1 |
| | | |
| 2022 STJFL U14 Boys A2 |
| Team name | First name | Family name | Total |
| South East Giants U14 Boys | Cowan | Duncan | 26 |
| Lauderdale U14 Boys | Mohenoa | Ma’afu | 18 |
| Brighton U14 Boys | Jett | Evans | 16 |
| Channel U14 Boys | Noah | Sculthorpe | 16 |
| South East Giants U14 Boys | Joshua | Rawson | 9 |
| South East Giants U14 Boys | Thomas | Crossin | 8 |
| New Norfolk U14 Boys | Harvey | Woodcock | 7 |
| Brighton U14 Boys | Kodi | Quarrell | 6 |
| New Norfolk U14 Boys | Ewan | Dillon | 6 |
| South East Giants U14 Boys | Ashton | Haw | 6 |
| South East Giants U14 Boys | Hunter | Barr | 5 |
| Brighton U14 Boys | Blake | Brown | 4 |
| Brighton U14 Boys | William | Free | 4 |
| Brighton U14 Boys | Felix | Williams | 4 |
| Lauderdale U14 Boys | Leyland | Fysh | 4 |
| Lauderdale U14 Boys | Kyden | Waller | 4 |
| Brighton U14 Boys | Beau | Thorp | 3 |
| Lauderdale U14 Boys | Sebastian | Henderson | 3 |
| Lauderdale U14 Boys | Prinzce | Taylor | 3 |
| New Norfolk U14 Boys | sebastian | farrow | 3 |
| South East Giants U14 Boys | Zac | Barwin | 3 |
| Brighton U14 Boys | Zeke | Mason | 2 |
| Lauderdale U14 Boys | Riley | Howard | 2 |
| New Norfolk U14 Boys | Billy | Tomlin | 2 |
| Channel U14 Boys | Toby | Geeves | 1 |
| Channel U14 Boys | Daniel | King | 1 |
| Channel U14 Boys | Jordan | Sculthorpe | 1 |
| Lauderdale U14 Boys | Angus | Curren | 1 |
| New Norfolk U14 Boys | Wyatt | Lovell | 1 |
| South East Giants U14 Boys | william | king | 1 |
| | | |
| 2022 STJFL U15 Boys A1 |
| Team name | First name | Family name | Total |
| North Hobart U15 Boys | Anthony | Volta | 14 |
| Lindisfarne U15 Boys | Brock | Watkins | 11 |
| King Tigers Black U15 Boys | Hughie | Vollmer | 10 |
| North Hobart U15 Boys | Wilbur | McMurray | 10 |
| Lindisfarne U15 Boys | Jye | Millward | 9 |
| Lindisfarne U15 Boys | Brodie | Speed | 9 |
| North Hobart U15 Boys | Lachlan | Reynolds* | 9 |
| Clarence U15 Boys | Riley | Whitelaw | 7 |
| Lindisfarne U15 Boys | Tahi | Brain | 7 |
| King Tigers Black U15 Boys | Cameron | Holt | 6 |
| Lindisfarne U15 Boys | Ned | Marriott | 6 |
| Clarence U15 Boys | Jasper | Hay | 5 |
| King Tigers Black U15 Boys | Roy | Stevenson | 5 |
| Lauderdale U15 Boys | Asher | Vail | 5 |
| North Hobart U15 Boys | Archie | Devine | 5 |
| Clarence U15 Boys | Elijah | Ryan | 4 |
| King Tigers Black U15 Boys | Harry | Page | 4 |
| Lindisfarne U15 Boys | Bradley | Vincent | 4 |
| North Hobart U15 Boys | Jack | Miller | 4 |
| Clarence U15 Boys | Henry | McCallum | 3 |
| Lauderdale U15 Boys | Jonty | Winch | 3 |
| Lindisfarne U15 Boys | Blake | Philpott | 3 |
| North Hobart U15 Boys | Jack | Gilligan | 3 |
| North Hobart U15 Boys | Jackson | Vukic | 3 |
| Clarence U15 Boys | Hugh | McCallum | 2 |
| Clarence U15 Boys | Samuel | Orr | 2 |
| King Tigers Black U15 Boys | Jasper | Brereton | 2 |
| King Tigers Black U15 Boys | Nash | Cuthbertson | 2 |
| Lindisfarne U15 Boys | Darcy | Goodwin | 2 |
| Lindisfarne U15 Boys | Oliver | Talbot | 2 |
| North Hobart U15 Boys | Jed | Bricknell | 2 |
| Clarence U15 Boys | Lachlan | Davey | 1 |
| Clarence U15 Boys | Lucas | Dingle | 1 |
| Clarence U15 Boys | Brodie | Wills | 1 |
| King Tigers Black U15 Boys | Joe | Cooper-Campbell | 1 |
| King Tigers Black U15 Boys | Ari | Knighton | 1 |
| King Tigers Black U15 Boys | Jake | Marsh | 1 |
| Lauderdale U15 Boys | Matthew | Savage | 1 |
| Lindisfarne U15 Boys | Rocco | Dawson | 1 |
| Lindisfarne U15 Boys | Jay | Kelly | 1 |
| Lindisfarne U15 Boys | Saxon | Murphy | 1 |
| Lindisfarne U15 Boys | Nicholas | Steele | 1 |
| | | |
| 222 STJFL U15 Boys A2 |
| Team name | First name | Family name | Total |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Jade | Clark | 29 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Riley | Browne | 18 |
| Southern Storm JFC Southern Storm U15 Boys | Jesse | Cowen | 18 |
| Glenorchy DJFC Glenorchy U15 Boys | Zayden | Braslin | 14 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Lochlan | Muskett | 11 |
| Southern Storm JFC Southern Storm U15 Boys | Charlie | Gorringe | 11 |
| Huonville Lions JFC Huonville Lions U15 Boys | Riley | Thorp McCulloch | 10 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Riley | Davie | 9 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Jacob | Latham | 9 |
| Huonville Lions JFC Huonville Lions U15 Boys | Sunil | Welling | 9 |
| Southern Storm JFC Southern Storm U15 Boys | Jack | Wallace | 9 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Jesse | Cox | 8 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Mitchell | Green | 7 |
| Southern Storm JFC Southern Storm U15 Boys | Lochlan | Turnbull | 7 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Rhys | Meredith | 6 |
| Glenorchy DJFC Glenorchy U15 Boys | Nayte | Dobson | 6 |
| Huonville Lions JFC Huonville Lions U15 Boys | Lachlan | Cordwell | 6 |
| Huonville Lions JFC Huonville Lions U15 Boys | Oliver | Coulson | 5 |
| Southern Storm JFC Southern Storm U15 Boys | Roy | Duggan | 5 |
| Kingborough Tigers U15 Boys Gold | Robbie | Thomson | 4 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Jai | Voglino | 3 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Koby | Polley | 3 |
| Glenorchy DJFC Glenorchy U15 Boys | Ethan | Conallin | 3 |
| Kingborough Tigers U15 Boys Gold | Roy | Duggan | 3 |
| Kingborough Tigers U15 Boys Gold | Cameron | Holt | 3 |
| Southern Storm JFC Southern Storm U15 Boys | Cooper | Steshic | 3 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Jye | Jones | 2 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Richard | Lang | 2 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Bailey | Mayne | 2 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Nathan | Oakley | 2 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Brodie | Pearce | 2 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Hilton | White | 2 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Adam | Briggs | 2 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Archie | Linnell | 2 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Darcy | Whelan | 2 |
| Glenorchy DJFC Glenorchy U15 Boys | Ocean | Adams | 2 |
| Glenorchy DJFC Glenorchy U15 Boys | Seth | Tonks | 2 |
| Huonville Lions JFC Huonville Lions U15 Boys | Jacob | Richards | 2 |
| Southern Storm JFC Southern Storm U15 Boys | Darcy | Direen | 2 |
| Southern Storm JFC Southern Storm U15 Boys | Charlie | Polley | 2 |
| Brighton JFC (Southern Tasmanian Junior Football League) Brighton U15 Boys | Cody | Plummer | 1 |
| Claremont JFC (Southern Tasmanian Junior Football League) Claremont U15 Boys | Cooper | Johnson | 1 |
| Glenorchy DJFC Glenorchy U15 Boys | Riley | Brockman | 1 |
| Glenorchy DJFC Glenorchy U15 Boys | Blake | Evans | 1 |
| Glenorchy DJFC Glenorchy U15 Boys | Harrison | Tew | 1 |
| Huonville Lions JFC Huonville Lions U15 Boys | Jordan | Direen | 1 |
| Kingborough Tigers U15 Boys Gold | Oliver | Halton-Griffin | 1 |
| Kingborough Tigers U15 Boys Gold | Rhys | Tomlin | 1 |
| Southern Storm JFC Southern Storm U15 Boys | Jamieson | Alpine | 1 |
| Southern Storm JFC Southern Storm U15 Boys | Riley | Phillips | 1 |
| Southern Storm JFC Southern Storm U15 Boys | Darcy | Reardon | 1 |
| | | |
| 2022 STJFL U16.5 Boys |
| Team name | First name | Family name | Total |
| Brighton 16.5 Boys | Connor | Ling | 14 |
| Clarence 16.5 Boys | Harvey | Hurd | 12 |
| Kingborough Tigers 16.5 Boys | Hamish | Watt | 12 |
| Lauderdale 16.5 Boys | Kobe | Bennett | 11 |
| North Hobart 16.5 Boys | Harry | Caswell | 11 |
| Sandy Bay 16.5 Boys | Jarvis | Breen | 11 |
| Sandy Bay 16.5 Boys | Patrick | Harnwell | 10 |
| Clarence 16.5 Boys | Harry | Sylvester | 9 |
| Lauderdale 16.5 Boys | Tate | Carter-Roach | 9 |
| Brighton 16.5 Boys | Ryan | Backhouse | 8 |
| Clarence 16.5 Boys | Ethan | Williamson | 7 |
| Kingborough Tigers 16.5 Boys | Ryan | Bradburn | 7 |
| Sandy Bay 16.5 Boys | Jett | Knighton | 7 |
| Lauderdale 16.5 Boys | Liam | Legosz | 6 |
| Sandy Bay 16.5 Boys | George | Chesterman | 6 |
| Sandy Bay 16.5 Boys | matthew | zeeman | 6 |
| Brighton 16.5 Boys | Jack | Lovell | 5 |
| Clarence 16.5 Boys | Joe | McGann | 5 |
| Lauderdale 16.5 Boys | Shane | Henderson | 5 |
| Brighton 16.5 Boys | Liam | Ling | 4 |
| Clarence 16.5 Boys | Riley | Johnstone | 4 |
| Kingborough Tigers 16.5 Boys | Harry | Brereton | 4 |
| Kingborough Tigers 16.5 Boys | Jaxon | Thorpe | 4 |
| North Hobart 16.5 Boys | Charlie | Hastie | 4 |
| North Hobart 16.5 Boys | Harrison | McLeod | 4 |
| Brighton 16.5 Boys | Daniel | Mathews | 3 |
| Clarence 16.5 Boys | Daniel | Cooney | 3 |
| Clarence 16.5 Boys | Max | Geappen | 3 |
| Clarence 16.5 Boys | Max | Mapley | 3 |
| Kingborough Tigers 16.5 Boys | Marty | Brereton | 3 |
| Lauderdale 16.5 Boys | Lincoln | Easther | 3 |
| North Hobart 16.5 Boys | Eden | Hills | 3 |
| Brighton 16.5 Boys | Nathan | Nus | 2 |
| Brighton 16.5 Boys | Corey | Richardson | 2 |
| Brighton 16.5 Boys | Michael | Visser | 2 |
| Clarence 16.5 Boys | Arlie | Giles | 2 |
| Clarence 16.5 Boys | Elijah | Ryan | 2 |
| Kingborough Tigers 16.5 Boys | Fergus | Marsh | 2 |
| Kingborough Tigers 16.5 Boys | Noah | Meredith | 2 |
| Lauderdale 16.5 Boys | Reiley | Banks | 2 |
| Lauderdale 16.5 Boys | Thomas | Hudson | 2 |
| New Norfolk 16.5 Boys | Jye | Graham | 2 |
| North Hobart 16.5 Boys | Henry | Yaxley | 2 |
| Sandy Bay 16.5 Boys | Angus | McShane | 2 |
| Brighton 16.5 Boys | patrick | haremza | 1 |
| Brighton 16.5 Boys | Brodie | Laycock | 1 |
| Brighton 16.5 Boys | Jackson | Roberts | 1 |
| Kingborough Tigers 16.5 Boys | Elliott | Ogilvie | 1 |
| Lauderdale 16.5 Boys | Winston | Forrest | 1 |
| Lauderdale 16.5 Boys | Bailey | Merrett | 1 |
| New Norfolk 16.5 Boys | Lachlan | Blackwell | 1 |
| New Norfolk 16.5 Boys | Harry | Morgan | 1 |
| New Norfolk 16.5 Boys | Brodie | Scanlon | 1 |
| New Norfolk 16.5 Boys | Blake | Ward | 1 |
| North Hobart 16.5 Boys | Jed | Bricknell | 1 |
| North Hobart 16.5 Boys | Oliver | Hughes | 1 |
| North Hobart 16.5 Boys | Wilbur | McMurray | 1 |
| North Hobart 16.5 Boys | Jack | Miller | 1 |
| Sandy Bay 16.5 Boys | Otto | Newstead | 1 |
| Sandy Bay 16.5 Boys | Jack | Wilson | 1 |
| | | |
| 2022 STJFL U18 Boys |
| Team name | First name | Family name | Total |
| North Hobart U18 Boys | Connor | Downham | 18 |
| Launceston U18 Boys | Fletcher | Harper | 15 |
| Clarence U18 Boys | Blake | Harper | 12 |
| Clarence U18 Boys | Ryan | Williamson | 12 |
| Lauderdale U18 Boys | Zyhe | Ackroyd | 10 |
| Clarence U18 Boys | Max | Mapley | 9 |
| Launceston U18 Boys | Deagan | Madden | 9 |
| North Launceston U18 Boys | Ryan | Berne | 9 |
| Clarence U18 Boys | Daniel | Cooney | 6 |
| Kingborough Tigers U18 Boys | Broughton | Chapman | 6 |
| Kingborough Tigers U18 Boys | Zac | Menadue | 6 |
| Lauderdale U18 Boys | Kalan | Hutchins | 6 |
| Lauderdale U18 Boys | Charlie | Treasure | 6 |
| Launceston U18 Boys | Jordan | Cowell | 6 |
| Clarence U18 Boys | Bayley | Aziz | 5 |
| Clarence U18 Boys | Sam | Free | 5 |
| Clarence U18 Boys | Aiden | Ryan | 5 |
| Kingborough Tigers U18 Boys | Marty | Brereton | 5 |
| North Hobart U18 Boys | Jacob | Nicholson | 5 |
| Clarence U18 Boys | Arlie | Giles | 4 |
| Clarence U18 Boys | Tom | Murrell | 4 |
| Kingborough Tigers U18 Boys | Harrison | Opray | 4 |
| Launceston U18 Boys | Ryan | Fraser | 4 |
| Clarence U18 Boys | Dominic | Leauma | 3 |
| Clarence U18 Boys | Mackay | Massie | 3 |
| Kingborough Tigers U18 Boys | henry | Cane | 3 |
| Kingborough Tigers U18 Boys | Harrison | Henry | 3 |
| Kingborough Tigers U18 Boys | Archie | Sawers | 3 |
| Lauderdale U18 Boys | JAMERSON | ARNOLD | 3 |
| Lauderdale U18 Boys | Xavier | Connor | 3 |
| Lauderdale U18 Boys | Noah | Mead | 3 |
| Launceston U18 Boys | Will | Fox | 3 |
| Launceston U18 Boys | Brooklyn | Fulton | 3 |
| Launceston U18 Boys | Jack | O’Neill | 3 |
| Launceston U18 Boys | Jacob | Wheeler | 3 |
| North Hobart U18 Boys | Riley | Ferguson | 3 |
| North Hobart U18 Boys | Charlie | Moore | 3 |
| North Hobart U18 Boys | James | Wilson | 3 |
| North Launceston U18 Boys | Thomas | Beaumont | 3 |
| North Launceston U18 Boys | Jonty | Nicolson | 3 |
| North Launceston U18 Boys | Blake | Pyke | 3 |
| North Launceston U18 Boys | Riley | Stone | 3 |
| North Launceston U18 Boys | Oscar | Winspear | 3 |
| Clarence U18 Boys | Fletcher | Richards | 2 |
| Kingborough Tigers U18 Boys | Tommy | Bennett | 2 |
| Kingborough Tigers U18 Boys | Jaxon | Thorpe | 2 |
| Lauderdale U18 Boys | Jake | Fehlberg | 2 |
| Lauderdale U18 Boys | Tomas | Pears | 2 |
| Launceston U18 Boys | Jai | Davies | 2 |
| North Hobart U18 Boys | Cayden | Bosworth | 2 |
| North Hobart U18 Boys | Max | Cowburn | 2 |
| North Hobart U18 Boys | Eden | Hills | 2 |
| North Launceston U18 Boys | Cooper | Andrews | 2 |
| North Launceston U18 Boys | Finn | Gutwein | 2 |
| North Launceston U18 Boys | Zac | Martin | 2 |
| North Launceston U18 Boys | Jack | Nicholls | 2 |
| North Launceston U18 Boys | Lucas | Sullivan | 2 |
| Clarence U18 Boys | Ashton | Burk | 1 |
| Clarence U18 Boys | william | busch | 1 |
| Clarence U18 Boys | samuel | chivers | 1 |
| Clarence U18 Boys | Cody | Wighton | 1 |
| Kingborough Tigers U18 Boys | Hamish | Ayliffe | 1 |
| Kingborough Tigers U18 Boys | Nicholas | Harnwell | 1 |
| Kingborough Tigers U18 Boys | Alex | Tymbas | 1 |
| Kingborough Tigers U18 Boys | OLIVER | WILLIAMS | 1 |
| Lauderdale U18 Boys | Reiley | Banks | 1 |
| Lauderdale U18 Boys | Lucas | Gaffney | 1 |
| Lauderdale U18 Boys | Marti | Suris | 1 |
| Lauderdale U18 Boys | Brodie | Tegg | 1 |
| Launceston U18 Boys | Campbell | Atkins | 1 |
| Launceston U18 Boys | Seth | Pfeiffer | 1 |
| North Hobart U18 Boys | Charlie | Hastie | 1 |
| North Hobart U18 Boys | Declan | Page | 1 |
| North Launceston U18 Boys | charlie | artis | 1 |
| North Launceston U18 Boys | Peter | Ludbey | 1 |
| North Launceston U18 Boys | Codey | Plummer | 1 |
| North Launceston U18 Boys | Tallis | Trudgeon | 1 |