| GRADE LADDER 2022 STJFL U13 Girls A2 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| New Norfolk U13 Girls | 7 | 7 | 0 | 0 | 3 | 56 | 458.67 |
| Clarence U13 Girls | 7 | 6 | 1 | 0 | 3 | 52 | 373.68 |
| Sandy Bay U13 Girls | 7 | 4 | 3 | 0 | 3 | 44 | 211.83 |
| Hobart-Glenorchy U13 Girls | 7 | 3 | 4 | 0 | 2 | 40 | 89.47 |
| South East Suns U13 Girls | 6 | 2 | 4 | 0 | 3 | 38 | 79 |
| Brighton U13 Girls | 7 | 1 | 6 | 0 | 2 | 38 | 36 |
| Claremont U13 Girls | 7 | 1 | 6 | 0 | 3 | 31 | 22.04 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U13 Girls A1 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Kingborough Tigers U13 Girls Gold | 8 | 7 | 1 | 0 | 0 | 60 | 496.7 |
| Claremont U13 Girls Bulldogs | 8 | 7 | 1 | 0 | 0 | 60 | 308.4 |
| Kingborough Tigers U13 Girls Black | 8 | 5 | 3 | 0 | 0 | 52 | 165.83 |
| Lauderdale U13 Girls | 8 | 3 | 5 | 0 | 0 | 44 | 69.26 |
| Lindisfarne U13 Girls | 8 | 1 | 7 | 0 | 0 | 36 | 22.91 |
| North Hobart U13 Girls | 8 | 1 | 5 | 0 | 0 | 28 | 23.93 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U15 Girls A2 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Glenorchy U15 Girls | 12 | 11 | 1 | 0 | 0 | 87 | 385.03 |
| New Norfolk U15 Girls | 11 | 7 | 4 | 0 | 0 | 78 | 156.91 |
| Lindisfarne U15 Girls | 12 | 7 | 5 | 0 | 0 | 76 | 99.21 |
| South East Suns U15 Girls | 11 | 6 | 5 | 0 | 0 | 73 | 93.17 |
| Claremont U15 Girls | 12 | 4 | 8 | 0 | 0 | 64 | 100.72 |
| Brighton U15 Girls | 12 | 0 | 12 | 0 | 0 | 48 | 19.65 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U15 Girls A1 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Clarence U15 Girls | 11 | 10 | 1 | 0 | 1 | 84 | 558.72 |
| Lauderdale U15 Girls | 10 | 6 | 4 | 0 | 2 | 64 | 125.98 |
| Kingborough Tigers U15 Girls Gold | 10 | 6 | 4 | 0 | 2 | 64 | 88.2 |
| Sandy Bay U15 Girls White | 10 | 5 | 5 | 0 | 2 | 60 | 122.83 |
| Sandy Bay U15 Girls Blue | 10 | 4 | 6 | 0 | 2 | 56 | 67.57 |
| Kingborough Tigers U15 Girls Black | 11 | 3 | 8 | 0 | 1 | 56 | 35.06 |
| North Hobart U15 Girls | 10 | 2 | 8 | 0 | 2 | 48 | 58.51 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U17.5 Girls A2 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Sandy Bay U17.5 Girls White | 10 | 9 | 0 | 1 | 0 | 78 | 417.65 |
| New Norfolk U17.5 Girls | 10 | 6 | 3 | 1 | 0 | 66 | 141 |
| Southern Storm U17.5 Girls | 10 | 4 | 6 | 0 | 0 | 56 | 89.27 |
| Huonville Lions U17 Girls RED | 10 | 0 | 9 | 0 | 0 | 36 | 8.31 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U17.5 Girls A1 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Lauderdale U17.5 Girls | 11 | 10 | 1 | 0 | 2 | 84 | 411.31 |
| Sandy Bay U17.5 Girls Blue | 10 | 8 | 2 | 0 | 3 | 72 | 193.6 |
| North Hobart U17.5 Girls | 10 | 6 | 4 | 0 | 3 | 64 | 156.23 |
| Northern Warriors U17.5 Girls | 10 | 2 | 8 | 0 | 3 | 44 | 17.55 |
| Huonville Lions U17.5 Girls Gold | 11 | 0 | 11 | 0 | 2 | 44 | 12.69 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U13 Boys |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Claremont U13 Boys Bulldogs | 10 | 10 | 0 | 0 | 1 | 80 | 550.45 |
| Brighton U13 Boys | 10 | 9 | 1 | 0 | 2 | 76 | 357.98 |
| Lindisfarne U13 Boys | 10 | 8 | 2 | 0 | 1 | 72 | 248.64 |
| Lauderdale U13 Boys | 10 | 6 | 3 | 1 | 1 | 66 | 152.7 |
| Sandy Bay Lions U13 Boys | 10 | 6 | 3 | 1 | 1 | 66 | 127.56 |
| Kingborough Tigers U13 Boys Gold | 10 | 5 | 5 | 0 | 1 | 59 | 106.5 |
| Clarence U13 Boys | 10 | 4 | 6 | 0 | 2 | 56 | 59.02 |
| Kingborough Tigers U13 Boys Black | 10 | 3 | 7 | 0 | 2 | 52 | 84.98 |
| Hobart U13 Boys | 10 | 2 | 8 | 0 | 1 | 48 | 22.8 |
| South East Giants U13 Boys | 10 | 1 | 9 | 0 | 1 | 43 | 39.86 |
| Glenorchy U13 Boys | 10 | 0 | 10 | 0 | 1 | 37 | 23.03 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U14 Boys A2 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| South East Giants U14 Boys | 10 | 10 | 0 | 0 | 3 | 80 | 285.04 |
| Brighton U14 Boys | 11 | 6 | 5 | 0 | 2 | 67 | 104.77 |
| Lauderdale U14 Boys | 10 | 4 | 6 | 0 | 3 | 56 | 79.1 |
| New Norfolk U14 Boys | 11 | 3 | 8 | 0 | 2 | 56 | 59.48 |
| Channel U14 Boys A2 | 10 | 3 | 7 | 0 | 3 | 51 | 71.37 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U14 Boys A1 | | | | | |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Clarence U14 Boys Roos | 9 | 8 | 1 | 0 | 2 | 67 | 186.38 |
| Clarence U14 Boys Red | 10 | 6 | 3 | 1 | 1 | 64 | 149.03 |
| Claremont U14 Boys A1 | 9 | 7 | 2 | 0 | 2 | 63 | 157.19 |
| Lindisfarne U14 Boys A1 | 10 | 5 | 5 | 0 | 2 | 60 | 98.31 |
| Kingborough Tigers U14 Boys A1 | 9 | 4 | 4 | 1 | 2 | 54 | 106.53 |
| North Hobart U14 Boys | 10 | 2 | 8 | 0 | 1 | 47 | 60.07 |
| Sandy Bay Lions U14 Boys | 9 | 0 | 9 | 0 | 2 | 36 | 36.57 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U15 Boys A2 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Brighton U15 Boys | 12 | 11 | 1 | 0 | 0 | 89 | 167.24 |
| Claremont U15 Boys | 12 | 10 | 2 | 0 | 0 | 84 | 168.13 |
| Southern Storm U15 Boys | 12 | 8 | 4 | 0 | 0 | 80 | 164.46 |
| Huonville Lions U15 Boys | 11 | 3 | 8 | 0 | 0 | 62 | 71.89 |
| Kingborough Tigers U15 Boys Gold | 12 | 1 | 11 | 0 | 0 | 52 | 44.16 |
| Glenorchy U15 Boys | 11 | 2 | 9 | 0 | 0 | 45 | 60 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U15 Boys A1 |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| North Hobart U15 Boys | 10 | 9 | 1 | 0 | 2 | 76 | 211.29 |
| Lindisfarne U15 Boys | 10 | 9 | 1 | 0 | 2 | 73 | 232.76 |
| Kingborough Tigers U15 Boys Black | 10 | 3 | 7 | 0 | 2 | 50 | 69.94 |
| Clarence U15 Boys | 9 | 2 | 7 | 0 | 3 | 42 | 69.93 |
| Lauderdale U15 Boys | 9 | 1 | 8 | 0 | 3 | 38 | 29.27 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U16.5 Boys |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Clarence U16.5 Boys | 10 | 8 | 2 | 0 | 2 | 70 | 141.05 |
| Kingborough Tigers U16.5 Boys | 10 | 6 | 4 | 0 | 1 | 62 | 115.32 |
| Lauderdale U16.5 Boys | 9 | 6 | 3 | 0 | 2 | 60 | 140.51 |
| Sandy Bay U16.5 Boys | 9 | 5 | 4 | 0 | 2 | 54 | 131.71 |
| Brighton U16.5 Boys | 9 | 5 | 4 | 0 | 2 | 53 | 131.46 |
| North Hobart U16.5 Boys | 9 | 3 | 6 | 0 | 2 | 48 | 82.46 |
| New Norfolk U16.5 Boys | 10 | 0 | 10 | 0 | 1 | 37 | 31.82 |
| | | | | | | |
| GRADE LADDER 2022 STJFL U18 Boys |
| TEAM | PLAYED | WON | LOST | DRAWS | BYES | POINTS | % |
| Clarence U18 Boys | 12 | 12 | 0 | 0 | 5 | 95 | 179.68 |
| Launceston U18 Boys | 13 | 7 | 6 | 0 | 4 | 77 | 96.05 |
| Northern Bombers U18 Boys | 13 | 5 | 8 | 0 | 4 | 72 | 105.72 |
| Kingborough Tigers U18 Boys | 13 | 5 | 8 | 0 | 4 | 71 | 101.72 |
| North Hobart U18 Boys | 12 | 5 | 6 | 1 | 5 | 68 | 87.56 |
| Lauderdale U18 Boys | 13 | 3 | 9 | 1 | 4 | 66 | 60.19 |
| | | | | | | | |